Publish Date : 2014-01-04
Last Update : 2014-03-25
A
flashfire occurs when a
minority species with
Hemagglutinin Receptor Binding Variance persists unacknowledged.
| Texas Influenza Severity |
Texas
Influenza Fatality
by
County* |
| County | Count |
| Angelina | 03 |
| Bell | 05 |
| Bexar | 02 |
| Collin | 10 |
| Coryell | 02 |
| Dallas | 54 |
| Denton | 11 |
| Ector | 02 |
| El Paso | 17 |
| Grayson | 01 |
| Gregg | 05 |
| Hardin | 01 |
| Harris | 14 |
| Hidalgo | 15 |
| Hood | 01 |
| Hunt | 01 |
| Jasper | 01 |
| Jefferson | 05 |
| Jones | 04 |
| McLennan | 01 |
| Midland | 01 |
| Montgomery | 04 |
| Nacogdoches | 02 |
| Nueces | 03 |
| Orange | 01 |
| Reeves | 01 |
| San Patricio | 03 |
| Smith | 03 |
| Starr | 01 |
| Tarrant | 10 |
| Tom Green | 05 |
| Travis | 16 |
| Tyler | 01 |
| Webb | 03 |
| Wichita | 07 |
| Williamson | 01 |
| Wise | 01 |
| Unknown | 01 |
| UnBorn (Travis) | 02 |
|
| Total | 221 |
|
* Information Compiled From:
Public Health Press Releases
Media Reports
Obituaries |
| Last Update | 2014-03-25 |
| Compilers | Jim Oliveros & NS1 |
| Publication Source | FluTrackers.com |
| Publication Link | FT [215755] |
| Excel Download | Texas [Fatal] |
| Sortable Table | Texas [Sort] |
|
Please visit GeneWurx.com for insight into the latest published studies.
Publication Copyright 2007-2014 GeneWurx.com · All Rights Reserved.